Sita din inox alimentar AISI304
Sita inox
Sita din inox alimentar AISI304
Tesatura de sarma AISI304.
Plasa de sarma din inox tesuta, plasa metalica.
Date tehnice:
* Daca sunteti interesat de unul din produsele de mai jos dati selectati optiunea din stanga
Mesh | Fir | Deschidere | Latime | Suprafata libera | Planeitate | Greutate | |
Mesh 2,0 | 1,6x1,6m | 11,1mm | 1000mm | 82% | plana | 1,45kg/mp | |
Mesh 3,0 | 1,6x1,6mm | 6,867mm | 1000mm | 66% | plana | 3,88kg/mp | |
Mesh 4,0 | 1,2x1,2mm | 5,15x5,15mm | 1000mm | 58% | plata | 3.4kg/mp | |
Mesh 5,0 | 1x1mm | 4,08mm | 1000mm | 65% | plana | 2,53kg/mp | |
Mesh 6,0 | 0,9x0,9mm | 3,333mm | 1000mm | 62% | plana | 2,45kg/mp | |
Mesh 7,0 | 0,8x0,8mm | 2,829mm | 1000mm | 61% | plana | 2,26kg/mp | |
Mesh 8,5 | 1x1mm | 1,988mm | 1000mm | 44% | plana | 4,29kg/mp | |
Mesh 10,0 | 0,55x0,55mm | 1,99mm | 1000mm | 61% | plana | 1,53kg/mp | |
Mesh 10,0 | 1x1mm | 1,54mm | 1000mm | 37% | plana | 5,05kg/mp | |
Mesh 12,0 | 0,5x0,5mm | 1,617mm | 1000mm | 58% | plana | 1,52kg/mp | |
Mesh 14,0 | 0,4x0,4mm | 1,414mm | 1220mm | 61% | plana | 1,13kg/mp | |
Mesh 16,0 | 0,45x0,45mm | 1,138mm | 1550 | 51% | plana | 1,64kg/mp | |
Mesh 16,0 | 0,5x0,5mm | 1,088mm | 1020 | 47% | plana | 2,02kg/mp | |
Mesh 20,0 | 0,34x0,34mm | 0,930mm | 1000 | 54% | plana | 1,17kg/mp | |
Mesh 20,0 | 0,45x0,45mm | 0,820mm | 1350 | 42% | plana | 2,05kg/mp | |
Mesh 25,0 | 0,26x0,26mm | 0,756mm | 1000 | 55% | plana | 0,85kg/mp | |
Mesh 25,0 | 0,3x0,3mm | 0,716mm | 1000 | 50% | plana | 1,14kg/mp | |
Mesh 30,0 | 0,26x0,26mm | 0,587mm | 1000 | 48% | plana | 1,02kg/mp | |
Mesh 30,0 | 0,35x0,35mm | 0,497mm | 1000 | 34% | plana | 1,86kg/mp | |
Mesh 32,0 | 0,3x0,3mm | 0,494mm | 1000 | 39% | plana | 1,45kg/mp | |
Mesh 36,0 | 0,24x0,24mm | 0,466mm | 1350 | 44% | plana | 1,05kg/mp | |
Mesh 40,0 | 0,25x0,25mm | 0,385mm | 1350 | 37% | plana | 1,26kg/mp | |
Mesh 50,0 | 0,2x0,2mm | 0,308mm | 1000 | 37% | plana | 1,01kg/mp | |
Mesh 94,0 | 0,112x0,112mm | 0,158mm | 1000 | 34% | plana | 0,6kg/mp | |
Mesh 120 |